Dataset Depositories
Environmental Dataset | Meteorology data | Hydrology data | GIS/OGC data | Climate Models | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Precipitation | Temperature | Surface water | Ground water | Soil Moisture | Snow | Evaptrans | GIS | OGC | Short Range | Long Range |
Precipitation
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | N/A | NCDC/NOAA, NARR/NOAA, NEXRAD | N/A | N/A | N/A | N/A | ||
Estimated | C/S | 3-HR TRMM, TRMM, | NCEP/NCAR Reanalysis (monthly) , NARR/NOAA | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | CPC/NOAA (monthly), NARR/NOAA (3 hour) | C/S | C/S | C/S | C/S | C/S | C/S |
Temperature
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | N/A | NCDC/NOAA, NARR/NOAA | N/A | N/A | N/A | N/A | ||
Estimated | C/S | C/S | NCEP/NCAR Reanalysis (monthly) , NARR/NOAA | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | CPC/NOAA (monthly), NARR/NOAA (3 hour) | C/S | C/S | C/S | C/S | C/S | C/S |
Surface Water
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | N/A | C/S | N/A | N/A | Real-Time, ASCII | N/A | ||
Estimated | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Ground Water
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | N/A | C/S | N/A | N/A | Water Data | N/A | ||
Estimated | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Soil Moisture
Federal Agency | University | Idaho | World | ||||||
---|---|---|---|---|---|---|---|---|---|
NASA | NOAA | USACE | USBR | USGS | USDA | ||||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | NERON/NOAA | N/A | N/A | N/A | N/A | Mesonet (Oklahoma) | ||
Estimated | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Snow
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | DAAC (NASA) | C/S | N/A | N/A | N/A | Snowtel | ||
Estimated | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Evapotranspiration
Federal Agency | Idaho | World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | USACE | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Measured | N/A | N/A | NARR/NOAA | N/A | N/A | N/A | N/A | ||
Estimated | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
Forecasted | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S | C/S |
GIS/OGC
Federal Agency | Idaho Nebraska |
World | |||||||
---|---|---|---|---|---|---|---|---|---|
DOE | NASA | NOAA | EPA | USBR | USGS | USDA | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
GIS | N/A | N/A | NCDC GIS portal | HUC 18020128 | N/A | USFWS, DEM (USGS), Seamless (USGS), Shaded Relief (USGS), NHD Geo Database (USGS), National Atlas (USGS) National Land Cover Database (USGS) | Geospatial Data Gateway | Inside Idaho
Nebraska DNR |
|
OGC | C/S | C/S | NCDC GIS portal | C/S | C/S | C/S | C/S | C/S | C/S |
Climate Models (Short/Mid-range)
CGCM | Idaho | USA | |||||||
---|---|---|---|---|---|---|---|---|---|
CERFACS | ECMWF | INGV | LODYC | Meteo-France | MPI | UK MetOffice | |||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Short | Climate Modelling | Forecasts | Climate Ocean Environment | LODYC | World Forecasts | MPI (ECHAM-5) | Met Office |
Climate Models (Long-range)
World | Idaho | USA | |||||||
---|---|---|---|---|---|---|---|---|---|
IPCC Data Outlets | Models in the Assessment Report | ||||||||
Note: N/A = Not Available, C/S = Coming Soon, = additional link | |||||||||
Long | IPCC Data Distriution Centre | Models in IPCC Report, 2007 |